Helmet In The Bush (Cifrada)
(versão 1)
B|------------------|-----------------|
G|------------------|-----------------|
D|------------------|-----------------|
A|------------------|-2-2-2-2-4/543-|
E|-0-0-0-0-2-3-2-4--|-0-0-0-0-2/321-|
????
e|--------6~~~--|-------------------|
B|-7^-^-^-------|-------------------|
G|--------------|-------------------|
D|--------------|-------------------|
A|--------------|--2222-53---------|
E|--------------|--0000-31-00000---|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-----------------|-------------------|
A|-2-2-2-2-4/543-|--2222-53---------|
E|-0-0-0-0-2/321-|--0000-31-00000---|
e|-18~~~~--16~~~~~~-|---------------|
B|------------------|---------------|
G|------------------|---------------|
D|------------------|---------------|
A|------------------|---------------|
E|------------------|--00000-00000--|
-----------------------------------------------------------
KoRn - healmet in the bush (versão 2)
Riff 1a(Gtr 1)
D||----------------------------------------||
A||--0-0-0-0--2-3-2-1--0-0-0-0-1-2-1-0--0--||
Riff1b(Gtr 2)
D||-----------9-10-9-8---------8-9-8-7----||
A||--0-0-0-0-----------0-0-0-0---------0--||
Riff2a
d||-----------------------12--||
a||--12^-(12)^-(12)^-(12)^----||=09=09<-Gtr 2's part
F||---------------------------||
C||---------------------------||
G||---------------------------||
D||--2------------------------||=09=09<-Gtr 1's part
A||--0------------------------||
Riff3-Gtr1
C||----------13----------------||
G||----------12----------------||=09=09Gtr 2 plays with wah & whammmy
D||----------11----------------||
A||--0-0-0-0-10--0-0-0-0-0-----||
Riff2b
d||-----------------------12--||
a||--12^-(12)^-(12)^-(12)^----||=09=09Same as riff2a for parts
F||---------------------------||
C||-----------------------16--||
G||-----------------------15--||
D||--2--------------------14--||
A||--0------------------------||
Riff4a-Gtr1
d||----------17^-------17^----||=09=09^ =3D whole step
a||---------------------------||=09=09or use 22 fret on "a" string
F||---------------------------||=09=09
C||---------------------------||=09=09Gtr2 plays with wah
G||---------------------------||=09=09
D||---------------------------||
A||---------------------------||
Riff4b
d||----------17^-------17^----||=09=09* =3D these note fall slightly
a||---------------------------||=09=09off cue with gtr1's part
F||---------------------------||
C||---------------------------||
G||---------------------------||
D||-----------*--------*------||=09=09<-Gtr2's part; Gtr1 part is =20
A||---0-0---0-0--0-0-0-0-------||=09=09 lightly played-louder at end
End Riff
G||-----------9/1098---------8/987---||
D||-----------9/1098---------8/987---||
A||--0-0---0-----------0-0---0-----------||