I Am Mine (cifrada)
Versão 1
-======-
Riff:
E|---0---0--0---0--0--0-----0---0--0---0--0--0--0-|-------------------------|
B|---3---3--3---6--8--6-----5---5--5---6--5--1--3-|--2----2-2-2-2-2-2-------|
G|---2---2--2---5--7--5-----4---4--4---5--4--0--2-|--2----2-2-2-2-2-2-------|
D|---0---0--0---0--0--0-----0---0--0---0--0--0--0-|--2----2-2-2-2-2-2-------|
A|------------------------------------------------|--0----0-0-0-0-0-0-------|
E|------------------------------------------------|-------------------------|
Verso 1:
D Am/F C Gsus2
The Selfish they're all standin in line,
D Am/F C Gsus2
Faith and hoping and to buy themselves time,
D Am/F C Gsus2
Me, I figure as each breath goes by,
F Gsus2 D
I only own my mind.
Verso 2:
D Am/F C Gsus2
The north is to south what the clock is to time
D Am/F C Gsus2G
There's east and there's west and there's everywhere life
D Am/F C Gsus2G
I know I was born and I know that I'll die
F Gsus2 D
the In-between is mine
F Gsus2 D
I Am Mine.
Chorus:
Gsus2 C D
In the feeling, It gets left behind
Gsus2 C D
All the innocence lost at one time
Gsus2 C D
significant, behind the eyes
C
There's no need to hide
We're safe tonight.
Ripeti riff:
E|---0---0--0---0--0--0-----0---0--0---0--0--0--0-|-------------------------|
B|---3---3--3---6--8--6-----5---5--5---6--5--1--3-|--2----2-2-2-2-2-2-------|
G|---2---2--2---5--7--5-----4---4--4---5--4--0--2-|--2----2-2-2-2-2-2-------|
D|---0---0--0---0--0--0-----0---0--0---0--0--0--0-|--2----2-2-2-2-2-2-------|
A|------------------------------------------------|--0----0-0-0-0-0-0-------|
E|------------------------------------------------|-------------------------|
Verso 3:
D Am/F C Gsus2
The ocean is full cause everyone's crying
D Am/F C Gsus2
The full moon is looking for friends at hightide
D Am/F C Gsus2
The sorrow grows bigger when the sorrows denied.
F G D
I only know my mind,
F G D
I Am Mine.
Chorus:
Gsus2 C D
And the meaning, It gets left behind
Gsus2 C D
All the innocents lost at one time
Gsus2 C D
significant, behind the eyes
C
There's no need to hide
We're safe tonight.
Gsus2 C D
And the feelings that get left behind
Gsus2 C D
All the innocence broken with lies
Gsus2 C D
We're all different behind the eyes
C
We may need to hide
Gsus2 C D
And the meainigs that get left behind
Gsus2 C D
All the innocents lost at one time
Gsus2 C D
Significance, between the
C
Theres no need to hide
Contribuição: Bruno Reis de Carvalho(bruno_rc@yahoo.com)
Versão2
-=====-
Transcribed by: Rick Posey
Guitar 1: Electric, Standard, Ed
Guitar 2: Acoustic, Standard, Stone (follows G1 mostly)
Guitar 3: Electric, Standard, Stone, capo on 10 (all notes relative to capo)
Guitar 4: Electric, Standard, Mike
G1:
-|--------------------------0---0---------------------------------------------
-|--3--3---6---8---6--5--5--5---5----6--5----1--3-----3--3---6---8--6---5--5--
-|--2--2---5---7---5--4--4-----------5--4----2--2-----2--2---5---7--5---4--4--
-|--0--0---0---0---0--0--0--0--------0--0----0--0-----0--0---0---0--0---0--0--
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G2:
-|----------------------------------------------------------------------------
-|----------------------------------------------------3------6----------5-----
-|----------------------------------------------------2------5----------4-----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|--0--0---------------------------------------------0-0----------------------
-|--5--5----6---5---1--3----3---3---6--8--6---5--5---5-5---6---5--1---3-------
-|----------5---4---2--2----2---2---5--7--5---4--4---------5---4--2---2-------
-|--0-------0---0---0--0----0---0---0--0--0---0--0---0-----0---0--0---0-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G2:
-|----------------------------------------------------------------------------
-|--------------------------3-------6---------5-------------------------------
-|--------------------------2-------5---------4-------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|-------------------------0---0---0-0---0-0----------------------------------
-|--3---3---6---8---6---5--5---5---5-5---5-5---2-2---2--2-2-2---2--2----------
-|--2---2---5---7---5---4--4---4---4-4---4-4---2-2---2--2-2-2---2--2----------
-|--0---0---0---0---0----------0---------------2-2---2--2-2-2---2--2----------
-|---------------------------------------------0-0---0--0-0-0---0--0----------
-|----------------------------------------------------------------------------
G2:
-|----------------------------------------------------------------------------
-|--3-------6-----------5---------------------2------2----------2-------------
-|--2-------5-----------4---------------------2------2----------2-------------
-|--------------------------------------------2------2----------2-------------
-|--------------------------------------------0------0----------0-------------
-|----------------------------------------------------------------------------
G1:
-|-----2---p0---------1--1------0--0-------3---3--3----------2--2--------1----
-|-----3---p0---0--1--1--1--1---1----------3---3--3----------3--3----1---1----
-|--2-----------0--2--2-----0---0-------0--0---0--0----------2-------2---2----
-|--0--------------3--------2-----------0-----------------0----------3--------
-|--------------------------3-----------2-------------------------------------
-|--------------------------------------3-------------------------------------
"the selfish.."
G3:
-|--0--------------3--------2-----------5-------------------0--------3--------
-|--0--------------3--------3-----------2-------------------0--------3--------
-|--1--------------0--------2-----------2-------------------1--------0--------
-|--2--------------0--------0-----------2-------------------2--------0--------
-|--2--------------2--------------------0-------------------2--------2--------
-|--0--------------3----------------------------------------0--------3--------
Figure 1
G1:
-|------0-------3-----------------2---2--------------0-------------3----------
-|--1---1-------3-----------------3---3---1--1---1---1-------------3----------
-|--0---0-------0--------------2--2---2---2--2---0---0----------0--0----------
-|--2-------0---0---------0----0----------3------2------2---0---0--0----------
-|--3-------2--------0h2-------------------------3----------2-----------------
-|----------3-----------------------------------------------3-----------------
w/ Fill A
G3:
-|--2-------5------------------0----------3------2----------5-----------------
-|--3-------2------------------0----------3------3----------2-----------------
-|--2-------2------------------1----------0------2----------2-----------------
-|--0-------2------------------2----------0------0----------2-----------------
-|----------0------------------2----------2-----------------0-----------------
-|-----------------------------0----------3-----------------------------------
G1:
-|--1---1--1-------3---3-------2---2--2---2-2---------2--2-----------------0--
-|--1---1--1-------3---3-------3---3--3---3-3---------3--3---1---1--1------1--
-|--2---2--2---4---4---4----x--2------2-----------2---2------2---2--2---0--0--
-|--3----------5---------------0------------------0----------3---3------2-----
-|--3----------5---------------------------------------------3----------3-----
-|--1----------3--------------------------------------------------------------
G3:
-|--3----------5---------------0------------------0----------3----------2-----
-|--3----------2---------------0------------------0----------3----------3-----
-|--0----------2---------------1------------------1----------0----------2-----
-|--0----------2---------------2------------------2----------0----------0-----
-|--2----------0---------------2------------------2----------2----------------
-|--3--------------------------0------------------0----------3----------------
end Figure 1
G1:
-|--3-------3----2---2--------------------0----------3-------2---2------1--1--
-|--3-------3----3---3---1-------1----1---1----------3-------3---3---1--1--1--
-|------0--------2-------2---2---2----0---0---------------2----------2--------
-|--0---0------0---------3---3--------2--------------0----0----------3--------
-|--2---2-----------------------------3----------0h2--------------------------
-|--3-----------------------------------------3-------------------------------
G3:
-|--5------------0-------3------------2-------5-----------0----------3--------
-|--2------------0-------3------------3-------2-----------0----------3--------
-|--2------------1-------0------------2-------2-----------1----------0--------
-|--2------------2-------0------------0-------2-----------2----------0--------
-|--0------------2-------2------------0-------0-----------2----------2--------
-|---------------0-------3--------------------------------0----------3--------
G1:
-|-----0-----------3--3----------1--------3----2---3p2--2--2---1---1---3---3--
-|--1--1---p0------3--3----------1--------3----3---3----3--3---1---1---3---3--
-|--0--0--------0-----------2----2----4---4----2--------2------2---2---4---4--
-|--2-----------0-----------3---------5---5----0---------------3---3---5---5--
-|--3-----------2-----------3---------5---5--------------------3---3---5---5--
-|--------------3-----------1----1----3---3--------------------1---1---3---3--
G3:
-|--2-----------5-----------3---------5--------0---0-----------3-------5------
-|--3-----------2-----------3---------2--------0-----0---------3-------2------
-|--2-----------2-----------0---------2--------1---------------0-------2------
-|--0-----------2-----------0---------2--------2---------------0-------2------
-|--------------0-----------2---------0--------2---------------2-------0------
-|--------------------------3------------------0---------------3--------------
G1:
-|---2---3p2---2---3p2--2---2--2---|-|---3---3---3---------------2---2---2----
-|---3---3-----3---3----3---3--3---|-|---3---3---3----1--1--1----3---3---3----
-|---2---2-----2---2----2---2--2---|-|---0---0---0----2--2--2----2---2---2----
-|-------------0--------0---0--0---|-|---0---0--------2--2-------0---0---0----
-|---------------------------------|-|---2------------0--0--------------------
-|---------------------------------|-|---3---3--------------------------------
G3:
-|---0----0------------------------|-|----------------------------------------
-|---0------0----------------------|-|----------------------------------------
-|---1-----------------------------|-|----------------------------------------
-|---2-----------------------------|-|----------------------------------------
-|---2-----------------------------|-|----------------------------------------
-|---0-----------------------------|-|----------------------------------------
G4:
-|---------------------------------|-|----------------------------------------
-|---------------------------------|-|----------------------------------------
-|---------------------------------|-|---7--5--4-------4--5-------------------
-|---------------------------------|-|---------------7---------7--------------
-|---------------------------------|-|----------------------------------------
-|---------------------------------|-|----------------------------------------
Figure 2
G1:
-|------3---3----------------2----2--2--2---------3---3-------------2----2----
-|------3---3-------1--1-----3----3--3--3---------3---3----1---1----3----3----
-|------0---0-------2--2-----2----2--2--2---------0--------2---2----2----2----
-|---0-----------2--2--2-----0----------0-----0---0--------2---2----0---------
-|---2-----------0----------------------------2----------------0--------------
-|---3----------------------------------------3-------------------------------
G4:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|---7---5--4-------4--5----------------------------------7--5--4-------------
-|---------------7----------7--------------------------------------7----------
-|------------------------------3--2-0-2--------------------------------------
-|--------------------------------------------3-------------------------------
G1:
-|--2-----2--2---------------3----3---3---------------------------------------
-|--3-----3--3---0--0---1----1----1---1---------------------------------------
-|--2------------0--0---0----0----0---0---------------------------------------
-|---------------0------2----2----2---2---------------------------------------
-|----------------------3----3----3---3---------------------------------------
-|----------------------------------------------------------------------------
"we're safe tonight"
G4:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|--/9------------------5vv---------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
end Figure 2
G1:
-|-----------------------------0--------------------------------------0---0---
-|---3---3----6---8---6---5----5----6---5---1--3---3---6---8---6--5---5---5---
-|---2---2----5---7---5---4----4----5---4---2--2---2---5---7---5--4---4---4---
-|---0---0----0---0---0---0---------0---0---0--0---0---0---0---0--0-----------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G4:
-|----------------------------------------------------------------------------
-|---3--3-----6---5---6---3--------------------3-------6---5---6--3-----------
-|---2--2-----5---4---5---2--------------------2-------5---4---5--2-----------
-|---0--------------------0--------------------0------------------0-----------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|---------------------|-|-------2--2--------1-----------0--------3---3--3----
-|---2-2---2-2--2--2---|-|-------3--3----1---1---1---1---1--------3---3--3----
-|---2-2---2-2--2--2---|-|----2--2-------2---2---2---0---0--------0-----------
-|---2-2---2-2--2--2---|-|----0----------3-------3---2--------0---0-----------
-|---0-0---0-0--0--0---|-|---------------------------3--------2---------------
-|---------------------|-|------------------------------------3---------------
w/ figure 1
G1:
-|-------2---2------------------0---0--------------3---3---------2--2---------
-|---3---3---3----1---1--1---1--1---1--------------3---3-----3---3--3---1--1--
-|---2------------2---2--2---0---------------------0---------2----------2--2--
-|---0------------3----------2------------------0------------0----------3--3--
-|----------------3----------3---------2---0h2--------------------------------
-|-------------------------------------3---3----------------------------------
w/ Fill B
G1:
-|---------------------------3--3-------1--1-------3--3----2---3p2--0---2-----
-|--1-----1---1---1----------3--3-------1--1-------3--3----3---3----3---3-----
-|--2-----0---0---0-------0--0------2---2----------4-------2------------2-----
-|--3-----2---2-------0---0---------3---3-----5----5-------0------------------
-|--------3-----------2-------------3---------5-------------------------------
-|--------------------3-------------1---------3-------------------------------
G1:
-|------1---1--------3---3--------2---3---2---2---5-5----5--5--5--5-----------
-|------1---1--------3---3--------3---3---3---3---3-3----3--3--3--3-----------
-|--2---2------------4--------2---2---2---2---2---2-2----2--2--2--2-----------
-|--3------------5------------0-------0---0-------0-0----0--0--0--0-----------
-|--3------------5------------------------------------------------------------
-|--1------------3------------------------------------------------------------
G1:
-|-------3--3--------0----0-----2----2---3---2----------3----3------------0---
-|-------3--3----1---1----1-----3----3-------3----------3----3---1----1---1---
-|-------0--0----2---2----2-----2----2-------2----------0--------2----2---2---
-|---0---0-------2---2----2----------0-------0-----0----0--------2----2---2---
-|---2-----------0---------------------------------2-------------0------------
-|---3---------------------------------------------3--------------------------
w/ Figure 2
G1:
-|---2---3---2----2-----3----3---3----------0--0---------2---3---2------------
-|---3---3---3----3----------3---3----1-----1--1-----3---3---3---3----3--3----
-|---2---2---2---------------0---0----2-----2--2-----2---2---2---2----2--2----
-|---0------------------0--------0----2-----2--2-----0------------------------
-|----------------------2-------------0---------------------------------------
-|----------------------3-----------------------------------------------------
G1:
-|------3-3--------3---3-------3----|-|-----------------------0----3---3--3---
-|--1---1-1----1---1---1---1---1----|-|--3--3---6---8---6---3-3----1---1--1---
-|--0---0-0----0---0---0---0---0----|-|--2--2---5---7---5---2-2---------------
-|--2---2-2----2---2---2---2---2----|-|--0--0---0---0---0---0-0----2---2--2---
-|--3---3-3----3---3---3---3---3----|-|----------------------------3---3--3---
-|----------------------------------|-|---------------------------------------
G1:
-|------------------------------0---0---3---3--3------------------------0--0--
-|--3---3---3---6---8---6---3---3---3---1---1--1----3---3----6--8--6--3-3--3--
-|--2---2---2---5---7---5---2---2---2---------------2---2----5--7--5--2-2--2--
-|--0---0---0---0---0---0---0-----------2---2--2----0---0----0--0--0--0-------
-|--------------------------------------3---3--3------------------------------
-|----------------------------------------------------------------------------
w/ Fill C
G1:
-|--3--3---3------------------------------------------------------------------
-|--1--1---1---3----3----6---8--6--3---3--3----6---8--6--3-3--3----6---8-6--3-
-|-------------2----2----5---7--5--2---2--2----5---7--5--2-2--2----5---7-5--2-
-|--2--2---2---0----0----0---0--0--0---0--0----0---0--0--0-0--0----0---0-0--0-
-|--3--3---3---------------------------------------------0-0--0-------------0-
-|----------------------------------------------------------------------------
w/ Fill C w/ Fill D
G1:
-|--------2---2---3---3--3---|-|------3--3--3--------------2---2--2--2----3---
-|--3-3---3---3---3---3--3---|-|------3--3--3---1---1--1---3---3--3--3----3---
-|--2-2---2---2---2---2--2---|-|------0--0--0---2---2--2---2---2--2--2----0---
-|--0-0---0------------------|-|---0--0--0--0---2---2--2---0---0--0--0----0---
-|--0------------------------|-|---2------------0---0---------------------2---
-|---------------------------|-|---3--------------------------------------3---
w/ Fill D w/ Figure 2
G1:
-|--3-3--3--------------------2---2---2--3--3-3----3----3--3-3--------------2-
-|--3-3--3----1---1--1---1----3---3---3--3--3-3----3----3--3-3---1---1-1----3-
-|--0-0--0----2---2--2---2----2---2---2--2--2-2----0----0--0-0---2---2-2----2-
-|--0---------2---2--2---2----0---0---0--0--0-0----0----0--0-0---2---2-2----0-
-|------------0---0--0---0-------------------------2-------------0---0-0------
-|-------------------------------------------------3--------------------------
G1:
-|--2--2-----3--3-3--3--3---3--3---3--3--3---3---3--3--3------------------2---
-|--3--3-----3--3-3--3--3---3--3---3--3--3---3---3--3--3----1---1--1-1----3---
-|--2--2-----0--0-0--0--0---0--0---0--0--0---0---0--0--0----2---2--2-2----2---
-|--0--------2-------2------2------2--2--2---0---0-----0----2---2--2-2----0---
-|-----------3-------3------3------3--3--3---2---2----------0---0--0-0--------
-|-------------------------------------------3--------------------------------
w/ Figure 2
G1:
-|--2-2--2--3p2---2----3---3--3------------------2-2---2--2-3--3----3---3--3--
-|--3-3--3--3-----3----3---3--3----1----1--1-----3-3---3--3-3--3----3---3--3--
-|--2-2-----------2----0---0--0----2----2--2-----2-2---2--2-2--2----0---0--0--
-|--0-------------0----0---0-------2----2--2-----0-0---0--0-0--0----0---0--0--
-|---------------------2-----------0----0--0------------------------2---------
-|---------------------3--------------------------------------------3---------
G1:
-|---------------2----2-2--2--2-3--3---3--3-3---3--3--3---|-|---3--3-3--3-----
-|--1---0---1----3----3-3--3--3-3--3---3--3-3---3--3--3---|-|---3--3-3--3--1--
-|--2---2---2----2----2-2--2--2-2--2---2--0-0---0--0--0---|-|---0--0-0--0--2--
-|--2---2---2----0----0-0--0--0-0--0---0--2-2---2--2--2---|-|---0--0-0--0--2--
-|--0---0---0-----------------------------3-3---3--3--3---|-|---2----------0--
-|--------------------------------------------------------|-|---3-------------
G4: (solo)
-|--------------------------------------------------------------15-------15---
-|----------------------------------------------------------------15----------
-|------------------------------------------------------------------14b-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|--------2--2----2-2----2---3--3----3---3------------------2---2--2-3--3--3--
-|--1-1---3--3----3-3----3---3--3----3---3--1---1--1--1-1---3---3--3-3--3--3--
-|--2-2---2--2----2-2----2---0--0----0---0--2---2--2--2-2---2---2--2-2--0--0--
-|--2-2---0--0----0-0----0---0--0----0---0--2---2--2--2-2---0---0--0-0--0--0--
-|--0-0----------------------2-------2------0---0--0--0-0---------------2-----
-|---------------------------3-------3----------------------------------3-----
G4:
-|----------------------------------------------------------------------------
-|--15-------------------------------------15---------------------------------
-|-----14bp12----12h14-14vv-----12--14-14b----14rp12----------12-14-14bp12----
-|------------14-------------14----------------------------14--------------14-
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|-------------3-3-------------2--2---2--2-------------3------------3---------
-|-------------3-3---1--1--1---3--3---3--3-------------3------------3---------
-|-------------0-0---2--2--2---2--2---2--2-------------0------------0---------
-|-------------0-0---2--2--2---0--0---0--0-------------2------------2---------
-|-------------2-----0--0--0---------------------------3------------3---------
-|-------------3--------------------------------------------------------------
G4:
-|--------------15------15-15-15-15--15-15-15-12------------------------------
-|-----------------15---15-15-15-15--15-15-15----15---------------------------
-|--12h14-14v---------0-----------------------------14bp12----12v-----12------
-|---------------------------------------------------------14------14---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G1:
-|--3-------------------------------------------------------------------------
-|--3-------------------------------------------------------------------------
-|--0-------------------------------------------------------------------------
-|--2-------------------------------------------------------------------------
-|--3-------------------------------------------------------------------------
-|----------------------------------------------------------------------------
G4:
-|----------------------------------------------------------------------------
-|----------------------8h10--8-----------------------------------------------
-|-14/16--16vv---------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
Fills:
G4 (for all of them):
-|--3h5--3--|-
-|----------|-
-|----------|-
-|----------|-
-|----------|-
-|----------|-
Fill A
-|-----------------------|-
-|---3h5p3---------------|-
-|----------2h4p2--------|-
-|-----------------4p2p0-|-
-|-----------------------|-
-|-----------------------|-
Fill B
-|--3--3--3---2---|-
-|--1--1--1---3---|-
-|--0--0--0---2---|-
-|--2--2--2---0---|-
-|--3--3--3---0---|-
-|----------------|-
Fill C
-|--2---2---|-
-|--3---3---|-
-|--2---2---|-
-|--0---0---|-
-|--0---0---|-
-|----------|-
Fill D