Other Side (Cifrada)
Verse:
-|--3--3---3-3--3--3-3---3--3--3-3-3---3--3---3-3--3--3-3--3--3-3--3-3-3-3----
-|--3--3---3-3--3--3-3---3--3--3-3-3---3--3---3-3--3--3-3--3--3-3--3-3-3-3----
-|--0--0---0-0--0--0-0---0--0--0-0-0---0--0---0-0--0--0-0--0--0-0--0-0-0-0----
-|--2--2---2-2-----0-0---2--2--2-2-2---2--2---2-2-----0-0--2--2-2--2-2-2-2----
-|--3--3---3-3--2--------3--3--3-3-3---3--3---3-3--2--2----3--3-3--3-3-3-3----
-|-----------------3-2--------------------------------3-2---------------------
Rhy Fig 1
-|--3--3-3-3--3-3--3--3---3--3--3-3---3--3--3---3--3--3--3-3--3--3--3--3-3-3--
-|--3--3-3-3--3-3--3--3---3--3--3-3---3--3--3---3--3--3--3-3--3--3--3--3-3-3--
-|--0--0-0-0--0-0--0--0---0--0--0-0---0--0--0---0--0--0--0-0--0--0--0--0-0-0--
-|--2--2-2-2--2----0--0---2--2--2-2---2---------2--2--2--2----0--0--2--2-2-2--
-|--3--3-3-3--3-2--2------3--3--3-3---3--2--2---3--3--3--3-2--2-----3--3-3-3--
-|-----------------3--2---------------------------------------3--2------------
end Rhy Fig 1
Chorus:
-|--4--4---4-4--4-4----0---0---0--0-------4--4---4-4-4-4-----2--2--2--2-------
-|--5--5---5-5--5-5----0---0---0--0-------4--4---4-4-4-4-----2--2--2--2-------
-|--6--6---6-6--6-6----1---1---1--1-------4--4---4-4-4-4-----3--3--3--3-------
-|--6--6---6-6--6-6----2---2---2--2-------6--6---6-6-6-6-----4--4--4--4-------
-|--4--4---4-4--4-4----2---2---2--2-------6--6---6-6-6-6-----4--4--4--4-------
-|---------------------0---0---0--0---/---4--4---4-4-4-4----2--2--2--2-------
Rhy Fig 2
"Solo"
-|----------------------------------------------------------------------------
-|--8--8--8--7-8-/10-8--7--8--/10--12r10--8-7-8--8-7-5--3--3-5-7h8p7----------
-|--------------------------------------------------------------------7--9----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
w/ Rhy Fig 1
-|----------------------------------------------------------------------------
-|-10b12--10b12r10--8--10--8-7-----------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
Bridge:
-|--------------------------------------------0-----0-------------------------
-|----------------------------------------5---5--5--5-------------------------
-|----11-11-------------7--7--7--4--------4------4--------7--7--7--4----------
-|----9--9---9--9------5--5--5--5-----2--2------2----/---5--5--5--5----------
-|-7--7--7---7--7-------3--3--3--3----0--0------0--------3--3--3--3----------
-|----------------------------------------------------------------------------
-|--------------------------------------------0-----0-------------------------
-|----------------------------------------5---5--5--5-------------------------
-|----11-11-------------7--7--7--4--------4------4--------7--7--7--4----------
-|----9--9---9--9------5--5--5--5-----2--2------2----/---5--5--5--5----------
-|-7--7--7---7--7-------3--3--3--3----0--0------0--------3--3--3--3--3--3----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-2-------3------------------------------------------------------------------
-|----3-2---------------------------------------------------------------------
into verse (Rhy Fig 1)
Verse
Chorus (:24)
Verse (:48)
Chorus (1:11)
Solo (1:35)
Bridge (1:59)
Verse (2:24)
Chorus (2:49)
Verse (3:36)