I'll Be Waiting (Cifrada)
Standard Tuning (E A D G B E)
Lead Intro (Mild Distortion)
KEY:
/ -- Slide
h -- Hammer On
p -- Pull Off
~ -- Vibrato
) -- Bend
E|-----------------------------------------------15h17~-17p15-------|
B|-----------------------------------------14h17--------------15-18-|
G|-14/12-----------------------------14h16--------------------------|
D|-------15-12-----12-17p15-12h15/17--------------------------------|
A|-------------15---------------------------------------------------|
E|------------------------------------------------------------------|
E|-----)-----)-----)------------------------------------------------|
B|-13/15-13/15-13/15-15p13------------------------------------------|
G|-------------------------14p12------------------------------------|
D|-------------------------------14p12--------------------------12~-|
A|-------------------------------------12----------------12h15------|
E|----------------------------------------15----12h14h15------------|
Verse
D F(hi) C G
E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|--------7-7-7-7-7-10-10-10-10-10-10-10-10-10-10-----------------------
D|--7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-10-10-10-10-10-5-5-5-5-5-5-5
A|--5-5-5-5-5-5-5-5--8--8--8--8--8--8--8-10-10-10-10-10-10-5-5-5-5-5-5-5
E|----------------------------------------8--8--8--8--8--8-3-3-3-3-3-3-3
..Once I had a friend that I could count on times of need are not enou
During the spoken word, strum A -> |---| and finish it with A# -> |---|
|-2-| |-3-|
|-2-| |-3-|
|-2-| |-3-|
|-0-| |-1-|
|---| |---|
Chorus
F(hi) C D A A#
E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-10-10-10-10-10-10-10-10-10-10-------------7-7-7-7-7-7-7--------------
D|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-7-7-7-7-7-7-7-7-7-7-7-7/8-8
A|--8--8--8--8--8--8--8-10-10-10-10-10-10-10-5-5-5-5-5-5-5-7-7-7-7-7/8-8
E|-----------------------8--8--8--8--8--8--8---------------5-5-5-5-5/6-6
Halfway through chorus, play this little fill.
E|--------------------------------------|
B|-14p12-14p12-14p12-14p12-14p12--------|
G|-------------------------------12h15~-|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
Then this at the end of the chorus
E|--)--)--)--)--)-------------12h13~~~~-|
B|-13-13-13-13-13-13-13p12-12-----------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
The Bassline Bridge is something like.
G|-----------------------|
D|-----------------------|
A|---0-0---0-0---0-0-----|
E|-3-----3-----3-----3-0-|
And for the solo, improvise something on this scale and it should sound
ok.
|----------------------------------15-17-|
|----------------------13-15-16-17-------|
|----------------12-14-------------------|
|-------12-13-14-------------------------|
|-12-15----------------------------------|
|----------------------------------------|
Compositor: Bryan Keith Holland (BMI)Editor: Round Hill Works (BMI)Administração: Warner-tamerlane Publishing Co (BMI)ECAD verificado obra #24511638 em 06/Abr/2024 com dados da UBEM